Categories
External Links
Youth Section
Main Contacts
Head Coach: Karl Blick - 0795 097 5070Youth Chairman: Spencer Lamb - 0781 364 3165
Welfare Officer: Sharon Maynard - 0752 704 5870
Coaching Co-ordinator: Richard 'Lefty' Gambon
U10's & U11's Luke Maynard: 0780 929 2898
U15's Spencer Lamb: 0781 364 3165 or 0121 345 3495
U17's Mark / Alison Johnson: 0798 640 6716 or 0121 601 1138
Fixture Secretary: Steve Maynard 07796602801
The Teams
Training:U17's: Tuesdays, Thursdays 6:30pm - 8pm & Sundays 1:30pm - 3pm
U16 - U13's: Wednesdays 6:30pm - 8:30pm & Sundays 1:30pm - 3pm
U12 - U9's's: Thursdays 6:30pm - 8:30pm & Sundays 1:30pm - 3pm
Shower kit and clean clothes required NOT OPTIONAL
Match Details
Home: Meet at Club 10am, match at 11am (Match time varies according to age)
Away: Meet at Club 9.30am, don't be late.
News/Reports
Warley U15 vs Old Hales 15/03/09
22/02/09
On a bitingly cold Sunday morning Warley RFC U15’s hosted our good friends Burntwood on our St Johns site. After a messy first fifteen Burntwood played some great rugby to go 17 – 0 up and maintained this gap through to half time. After halftime it was Warley’s turn to shine with the two quick tries to get us back in the game, scored by Dan Johnson, Dan Harper and converted excellently by James Williams. Burntwood hit back with another try, only for Jordan Pogson to score a close range effort with ten to go to put Warley within 3 points. The rest of the game was played in a great spirit but Warley could just not breach the excellent Burntwood tackling.Overall a super game played in a great spirit. It would be hard to pick any player from Warley as Man of the match as so they all played with great commitment, Owen Hallam and Mathew Acton played well at second row, Jack Price had a great second half at Scrum Half, Poggy was at his rampaging best, as was Jason “Tackle lower please” Dunn. Daniel Johnson played with his usual full blooded fire and Jacob “El Captaino” led the line excellently. Moseley up next so another tough test
Cheers Spencer Lamb
U15 Manager
![]() | ![]() |
![]() | ![]() |

24/01/09
Warley U15 v Worcester U15 Gold Squad, 3 – 24. The game was a lot closer than the result shows but Worcester just had the edge on the tackling front. As the picture shows it was played in bright weather but on a very boggy pitch. Both teams had a great game and the Ref thought it the best game he had officiated for some time. No man of the match as they all did Warley PROUD.
Fixtures
| Sundays | Home/Away | UNDER 10's | Home/Away | UNDER 11's | Home/Away | UNDER 15's | Home/Away | UNDER 17's |
| 28-Sep-08 | H | Training | H | Training | A | MOSELEY | H | WORCESTER 3 |
| 5-Oct-08 | H | REDDITCH | A | Training | H | REDDITCH | A | STOURBRIDGE |
| 12-Oct-08 | H | Training | H | Training | A (Won 51-5) | BOURNVILLE | H | Training |
| 19-Oct-08 | H | Training | H | Training | H | OLD HALES | H | DUDLEY K |
| 26-Oct-08 | H | Training | H | Training | A (Lost 5-0) | OLD YARDS | H | Training |
| 2-Nov-08 | A | WORCESTER | A | WORCESTER | H | MALVERN | H | Training |
| 9-Nov-08 | H | Training | H | Training | A (Won 15-10) | OLD SALTS | A | OLD HALES |
| 16-Nov-08 | H | Training | H | Training | H | Training | H | Training |
| 23-Nov-08 | H | Training | H | Training | H | Training | A | WHITCHURCH |
| 30-Nov-08 | H | Training | H | Training | H | Training | H | SHREWSBURY |
| 7-Dec-08 | H | Training | H | Training | H | Training | H | Training |
| 14-Dec-08 | A | MALVERN | A | MALVERN | H | Training | A / req H | STOURBRIDGE |
| 21-Dec-08 | H | Training | H | YARDLEY & DIS | H | OLD HALES | H | Training |
| 28-Dec-08 | CHRISTMAS | CHRISTMAS | ||||||
| 4-Jan-09 | ||||||||
| 11-Jan-09 | H | Training | H | Training | H | OLD YARDS | H | WOLVERHAMPTON |
| 18-Jan-09 | A | REDDITCH | H | Training | A | REDDITCH | A / req H | WHITCHURCH |
| 25-Jan-09 | A | OLD SALTS | A | OLD SALTS | H (Lost 24-3) | WORCESTER | H | WORCESTER 1 |
| 1-Feb-09 | H | Training | H | HANDSWORTH | A | HANDSWORTH | H | Training |
| 8-Feb-09 | H | Training | H | Training | H | OLD SALTS | H | DROITWICH |
| 15-Feb-09 | A | CAMP HILL | A | CAMPHILL | A | MALVERN | H | Training |
| 22-Feb-09 | H | MALVERN? | H | MALVERN? | H | LEDBURY ?? (12pm K.O.) | A | CAMPHILL |
| 1-Mar-09 | H | Training | H | Training | H | MOSELEY | H | REDDITCH |
| 8-Mar-09 | H | Training | H | Training | A | OLD YARDS | H | Training |
| 15-Mar-09 | H | OLD SALTS | H | OLD SALTS | A | OLD HALES | H | Training |
| 22-Mar-09 | MOTHERS DAY | A | KIDDERMINSTER | |||||
| 29-Mar-09 | H | WORCESTER | A | Training | H | DUDLEY K (12pm K.O.) | A | WOLVERHAMPTON |
| 5-Apr-09 | H | Training | A | YARDLEY & DIS | H | BOURNVILLE | H | Training |
| 12-Apr-09 | H | Training | H | Training | U15 TOUR | H | Training | |
| 19-Apr-09 | H | Training | A | HANDSWORTH | H | HANDSWORTH | A | Kiddie 7's ? |
| 26-Apr-09 | H | Training | H | Training | H | Training | H | Training |
| 3-May-09 | PRESIDENTS DAY | |||||||
All content copyright © 2008 warleyrfc.co.uk, all rights reserved.
Warley Rugby Club, Tat Bank Road, Oldbury, West Midlands, B69 4NH, Telephone: 0121 552 1048
Design by: SD
Layout created at CSSWebLayouts



